<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Focal PlanThe Focal Plan</title>
	<atom:link href="http://thefocalplan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefocalplan.com</link>
	<description>international</description>
	<lastBuildDate>Wed, 22 May 2013 10:19:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
		<item>
		<title>Instructions To My Printer</title>
		<link>http://thefocalplan.com/instructions-to-my-printer/</link>
		<comments>http://thefocalplan.com/instructions-to-my-printer/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=190</guid>
		<description><![CDATA[I remember that day quite clearly. It was 1992, I&#8217;d been photographing for about three years at that point, pretty much spending every bit of extra cash that I had, which being a student was not much, trying to replicate some of the effects and techniques that I&#8217;d seen in magazines. That day I happened [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://thefocalplan.com/wp-content/uploads/2013/05/richard_avedons_instructions_to_printer.jpg" alt="richard_avedons_instructions_to_printer" width="450" height="582" class="alignleft size-full wp-image-191" />I remember that day quite clearly. It was 1992, I&#8217;d been photographing for about three years at that point, pretty much spending every bit of extra cash that I had, which being a student was not much, trying to replicate some of the effects and techniques that I&#8217;d seen in magazines. That day I happened to walk into Obie Oberholzer&#8217;s latest exhibition for his new book, all of the images on the wall had red circles on various areas with little notes that read &#8216;clean this up&#8217;, &#8216;more yellow here&#8217;. They were instructions to his printer. That was my moment of clarity. To get great images, you needed a master printer. An image isn&#8217;t finished until it&#8217;s printed. </p>
<p>I have to smile when photographers tell me that their images are straight out of the camera and they do no photoshop or lightroom work on them. Maybe, but unless they stay in the camera and in RAW format then some post production is being done on them. We&#8217;ve always done post production on photographs and most of those that advocate film and no post production usually have a master printer, printing their images for them. Every single image that comes out of our studio goes through our Lightroom workflow, we do some light sculpting on it, sharpen it for the appropriate output size and make sure that it&#8217;s in the correct color space. There&#8217;s been a lot of talk of, that&#8217;s just &#8216;photoshop&#8217;, maybe, but in a society where we are master consumers of imagery, I think most people except their wedding pics to have some of that &#8216;photoshop&#8217;.</p>
<p><i>photo credit: Richard Avedon&#8217;s instructions to his printer. If you&#8217;re confused about the instructions they&#8217;re for dodging and burning, so a circle with a +2 on it means add two seconds of exposure to the the area.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/instructions-to-my-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ FREE Book ] &#8211; 10 Photos You MUST Take At A Wedding</title>
		<link>http://thefocalplan.com/free-book-10-photos-you-must-take-at-a-wedding/</link>
		<comments>http://thefocalplan.com/free-book-10-photos-you-must-take-at-a-wedding/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members Only]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=182</guid>
		<description><![CDATA[We&#8217;re launching our new publishing imprint and to celebrate we&#8217;re giving away FREE copies of 10 Photos You MUST Take At A Wedding ( and how to take them ). For those starting out in wedding photography, or looking to strengthen their fundamentals, the book outlines and explains which photos are actually important and includes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/10mustphotos"><img src="http://thefocalplan.com/wp-content/uploads/2013/05/coversmall.jpg" alt="coversmall" width="415" height="687" class="alignleft size-full wp-image-183" /></a></p>
<p>We&#8217;re launching our new publishing imprint and to celebrate we&#8217;re giving away FREE copies of <a href="http://bit.ly/10mustphotos">10 Photos You MUST Take At A Wedding ( and how to take them )</a>.  For those starting out in wedding photography, or looking to strengthen their fundamentals, the book outlines and explains which photos are actually important and includes step by step instruction on how to go about taking them. The kind of stuff that I wish I had been told when I started in the business, the fundamentals which go a long way towards setting up a studio that actually makes money from shooting weddings. Download it from <a href="http://bit.ly/10mustphotos">here</a>. The promo ends on May 15th.</p>
<p>The <a href="http://thefocalplan.com/10-photos-resources/">resources tab</a>, top right of this page, has <a href="http://thefocalplan.com/10-photos-resources/">the resources for 10 Photos You MUST Take</a>.</p>
<p>Don&#8217;t have a Kindle? Amazon has free readers for pretty much most platforms, including the ipad, iphone, blackberry, android, mac, pc, etc etc all free for download from <a href="http://www.amazon.com/gp/feature.html/ref=dig_arl_box?ie=UTF8&#038;docId=1000493771">here</a>. </p>
<p>Want to get on the early review list and get pre-release copies of all our info products to test drive? Leave <a href="http://www.amazon.com/Photos-MUST-Take-Wedding-ebook/product-reviews/B00CLVL8RU/ref=dp_top_cm_cr_acr_txt?ie=UTF8&#038;showViewpoints=1">a review on the Amazon.com page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/free-book-10-photos-you-must-take-at-a-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superwide</title>
		<link>http://thefocalplan.com/superwide/</link>
		<comments>http://thefocalplan.com/superwide/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=177</guid>
		<description><![CDATA[Some days you just need to go super-wide to get the feeling of the venue. This one from last weekend&#8217;s wedding in The Midlands.]]></description>
				<content:encoded><![CDATA[<p>Some days you just need to go super-wide to get the feeling of the venue. This one from last weekend&#8217;s wedding in The Midlands.</p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2013/05/zEYA_3995-Edit-2.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/05/zEYA_3995-Edit-2.jpg" alt="Super wide at the midlands" width="710" height="472" class="alignleft size-full wp-image-178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/superwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nifty Fifty or plastic fantastic</title>
		<link>http://thefocalplan.com/the-nifty-fifty-or-plastic-fantastic/</link>
		<comments>http://thefocalplan.com/the-nifty-fifty-or-plastic-fantastic/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=116</guid>
		<description><![CDATA[I often get stopped at weddings and asked what lens I&#8217;m using and why I haven&#8217;t changed it the whole day. If you see one of my images, it&#8217;s a very good bet that it was taken with a 50mm. It&#8217;s pretty much on my camera 99% of the time, occasionally I mint switch to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thefocalplan.com/wp-content/uploads/2013/04/caraclive.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/04/caraclive.jpg" alt="caraclive" width="720" height="479" class="alignleft size-full wp-image-118" /></a></p>
<p>I often get stopped at weddings and asked what lens I&#8217;m using and why I haven&#8217;t changed it the whole day. If you see one of my images, it&#8217;s a very good bet that  it was taken with a 50mm. It&#8217;s pretty much on my camera 99% of the time, occasionally I mint switch to an 18mm lens if I&#8217;m doing a big group photo and I don&#8217;t have enough space to walk back and accommodate everyone.</p>
<p>There are many reasons for using the 50mm. It&#8217;s cheap, sharp, gives excellent bokeh and can shoot in super low light situations. There are a couple of reasons why I shoot the 50mm though which have nothing to do with the above. </p>
<p>I&#8217;ve always been a huge admirer of Richard Avedon, the way that he forced meaning out of his portraits by reinforcing negatives. No fancy lenses, no fancy backgrounds, no special tricks, just a white background, him and his subject. I&#8217;ve been trying to force that kind of relationship between myself and my images by restricting my lenses to the 50mm.</p>
<p>Secondly, I think that too much choice kills creativity. Constraints are what fosters creativity, too much choice will leave spending more time thinking about which lens to use and less time out how to make an amazing image with the lens you have e.g. if you need a quick wide image and you only have the 50mm, you&#8217;re going to want to shoot a panoramic and stitch it in photoshop. </p>
<p>I&#8217;ve had the same 50mm lens for over 20 years now, I feel I pretty much know most of it&#8217;s faults and how it behaves in certain light situations. We have an understanding. I don&#8217;t need to think how will the final image come out. I know. </p>
<p>Lastly, it&#8217;s an unobtrusive lens. If I&#8217;m at a wedding, people don&#8217;t notice it as much. I can move about without people giving me their cheesy camera smile. The 50mm has the same coverage as the human eye, so I can frame images in my head and when I pick up the camera, the perspective is the same, I don&#8217;t need to recompose. It&#8217;s already there. This helps me react to situations faster than if I had a 100mm or a 28mm lens and had to raise the camera to my eye and then compose.</p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/the-nifty-fifty-or-plastic-fantastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low light photography</title>
		<link>http://thefocalplan.com/low-light-high-iso-photography/</link>
		<comments>http://thefocalplan.com/low-light-high-iso-photography/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members Only]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=40</guid>
		<description><![CDATA[I shoot my weddings without flash. Not just during the day, but the receptions as well. If there is a candle nearby, I&#8217;m happy to shoot without a flash. I love that organic look, that almost half soft focus, with extra heavy grain softening up the photo and making it looks like frame stolen from [...]]]></description>
				<content:encoded><![CDATA[<p>I shoot my weddings without flash. Not just during the day, but the receptions as well. If there is a candle nearby, I&#8217;m happy to shoot without a flash. I love that organic look, that almost half soft focus, with extra heavy grain softening up the photo and making it looks like frame stolen from a late night film.  I love the fact that it doesn&#8217;t look like a photo, something flash frozen and caught in a split second. It&#8217;s a moment, not a split second. Photos are not just about what&#8217;s in front of the lens, they&#8217;re also about the mood of that moment.</p>
<p>I think that we&#8217;ve gone overboard with the digital feel, making our images look like they&#8217;ve been overcooked to a crisp in a factory. Oversharpened, overflashed, overcooked. I prefer mine to look like they were created by a person, like they&#8217;re once off, like something made by hand, not spat out by a machine. When photos were still shot on film, the process of printing them made each one an individual art work, I&#8217;d love to get back to that kind of look.</p>
<p>So I shoot my weddings without flash. Over the years I&#8217;ve developed a bunch of techniques based on stuff we used to do in the film days when we couldn&#8217;t just change the ISO whenever we wanted to. The most important of these techniques was called &#8216;pulling&#8217; the film, it allowed you to shoot in low light with huge ISOs, ISOs that weren&#8217;t available at the time and still get a decent amount of clarity. I&#8217;ve written a little book on this technique called Low Light High ISO &#8211; how to shoot receptions without flash, you can download a FREE copy of it on the right.</p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2013/01/EYA_1822.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/01/EYA_1822.jpg" alt="EYA_1822" width="710" height="472" class="alignleft size-full wp-image-133" /></a></p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2013/01/intundla_wedding_father_daughter.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/01/intundla_wedding_father_daughter.jpg" alt="intundla_wedding_father_daughter" width="710" height="472" class="alignleft size-full wp-image-134" /></a></p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2013/01/0002_222544+vel.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/01/0002_222544+vel.jpg" alt="0002_222544+vel" width="710" height="472" class="alignleft size-full wp-image-135" /></a></p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2013/01/summerplace_reception07_rm.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2013/01/summerplace_reception07_rm.jpg" alt="summerplace_reception07_rm" width="710" height="472" class="alignleft size-full wp-image-136" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/low-light-high-iso-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Promo for Crushing It In Lightroom III</title>
		<link>http://thefocalplan.com/new-promo-for-crushing-it-in-lightroom-iii/</link>
		<comments>http://thefocalplan.com/new-promo-for-crushing-it-in-lightroom-iii/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=142</guid>
		<description><![CDATA[The new Crushing It In Lightroom DVD is out with serious step-by-step instructions on how to get the ‘dror eyal’ look in lightroom. Including a before and after of our infamous underwater trash the dress image.]]></description>
				<content:encoded><![CDATA[<p><iframe width="630" height="473" src="http://www.youtube.com/embed/0ptjFPpmdGs" frameborder="0" allowfullscreen></iframe></p>
<p>The new <a href="http://www.facebook.com/DrorEyalPhotography/app_251458316228">Crushing It In Lightroom DVD</a> is out with serious step-by-step instructions on how to get the ‘dror eyal’ look in lightroom. Including a before and after of our infamous underwater trash the dress image. </p>
<p><a href="http://www.facebook.com/DrorEyalPhotography/app_251458316228"><img src="http://thefocalplan.com/wp-content/uploads/2013/04/mwd1.jpg" alt="mwd1" width="710" height="464" class="alignleft size-full wp-image-143" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/new-promo-for-crushing-it-in-lightroom-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing It Vol III &#8211; Now Shipping</title>
		<link>http://thefocalplan.com/crushing-it-vol-iii-now-shipping/</link>
		<comments>http://thefocalplan.com/crushing-it-vol-iii-now-shipping/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=162</guid>
		<description><![CDATA[Now Shipping All Over The World &#8211;]]></description>
				<content:encoded><![CDATA[<p>Now Shipping All Over The World &#8211; </p>
<p><a href="http://thefocalplan.com/wp-content/uploads/2012/11/EYA_1772_710.jpg"><img src="http://thefocalplan.com/wp-content/uploads/2012/11/EYA_1772_710.jpg" alt="EYA_1772_710" width="710" height="429" class="alignleft size-full wp-image-168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/crushing-it-vol-iii-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing It In Lightroom Vol III &#8211; Lightroom Two Ways</title>
		<link>http://thefocalplan.com/crushing-it-in-lightroom-vol-iii-lightroom-two-ways/</link>
		<comments>http://thefocalplan.com/crushing-it-in-lightroom-vol-iii-lightroom-two-ways/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=156</guid>
		<description><![CDATA[Ever wondered how we manage to edit 700+ images and make them all look amazing, or how a quick edit of an image is different to an in-depth edit? After watching way too many episodes of TopChef I call it Lightroom two ways – the in-depth edit where we take an image an work it [...]]]></description>
				<content:encoded><![CDATA[<p>Ever wondered how we manage to edit 700+ images and make them all look amazing, or how a quick edit of an image is different to an in-depth edit? After watching way too many episodes of TopChef I call it Lightroom two ways – the in-depth edit where we take an image an work it into a magazine worthy, or frame worthy image, and a quick edit where we give it a quick run through our process and make it look sparkling. Step by step guide through how we do real world edits and real world magazine cover images, including our infamous underwater images. Watch me edit more than 10 images in real time, explaining each step and my thought process behind each one.</p>
<p>I also look at some client images where the client requested a lighter, softer and warmer look and how we achieved this in Lightroom. Recorded in 1280 × 720, 40 fps, this is how we edit real weddings when time isn’t on our side and we still need to produce 700+ incredible images.</p>
<p>Our DVDs are developed for use on a computer and are NOT suitable for use in a DVD player or Home Entertainment System.</p>
<p><a href="http://www.facebook.com/DrorEyalPhotography/app_251458316228">Check it Out Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/crushing-it-in-lightroom-vol-iii-lightroom-two-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lightroom Presets For Weddings</title>
		<link>http://thefocalplan.com/free-lightroom-presets-for-weddings/</link>
		<comments>http://thefocalplan.com/free-lightroom-presets-for-weddings/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 12:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=139</guid>
		<description><![CDATA[DOWNLOAD FROM HERE Over the last couple of years we’ve released several sets of Lightroom presets as well as Photoshop actions, that we use on a daily basis here at the studio to make things a bit quicker and easier. Most of these were released via the Dror Eyal Experiment, and we’ve had over 120,000 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.facebook.com/DrorEyalPhotography/app_190322544333196">DOWNLOAD FROM HERE</a></p>
<p>Over the last couple of years we’ve released several sets of Lightroom presets as well as Photoshop actions, that we use on a daily basis here at the studio to make things a bit quicker and easier. Most of these were released via <a href="http://www.facebook.com/DrorEyalPhotography">the Dror Eyal Experiment</a>, and we’ve had over 120,000 downloads in total. These include vintage actions, workflow presets, black and white actions, just stuff to make things easier. Anyway, I’ve decided to shut down the experiment, I think it’s outlived it’s usefulness, we’ve raised a whole lot of money for the Smile Train and there are a bunch of kids out there who are incredibly grateful for the surgeries we’ve donated. Anyway, before I start on a tangent about how great The Smile Train is and why your studio should donate, the presets, actions and workflow tools are now all <a href="http://www.facebook.com/DrorEyalPhotography">free for download from our Facebook page</a>.</p>
<p>d.</p>
<p><a href="http://www.facebook.com/DrorEyalPhotography/app_190322544333196"><img src="http://thefocalplan.com/wp-content/uploads/2013/04/freelightroompresets.jpg" alt="freelightroompresets" width="710" height="570" class="alignleft size-full wp-image-140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/free-lightroom-presets-for-weddings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing It In Lightroom Vol II &#8211; The Four Hour Wedding</title>
		<link>http://thefocalplan.com/crushing-it-in-lightroom-vol-ii-the-four-hour-wedding/</link>
		<comments>http://thefocalplan.com/crushing-it-in-lightroom-vol-ii-the-four-hour-wedding/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thefocalplan.com/?p=152</guid>
		<description><![CDATA[This is the infamous four hour wedding technique that I taught in our Lightroom workshops for wedding photographers. It takes you through our entire workflow, from importing the images from the memory cards to outputting them for Facebook and for client DVDs, with and without watermarks. Starting off from the premise that the reason that [...]]]></description>
				<content:encoded><![CDATA[<p>This is the infamous four hour wedding technique that I taught in our Lightroom workshops for wedding photographers. It takes you through our entire workflow, from importing the images from the memory cards to outputting them for Facebook and for client DVDs, with and without watermarks. Starting off from the premise that the reason that wedding photographers use Lightroom is the ability to process hundreds of images really quickly, we have streamlined our post production to a four hour process. This DVD details that process, or as we call at the studio – how we got our lives back.</p>
<p>As an extra bonus I’ve added a chapter on how we integrate photoshop actions into our Lightroom workflow, running them from inside Lightroom. You know those actions that you can’t live without and have kind of been the reason why you haven’t yet switched from Photoshop to Lightroom. For when you just need to add an effect that you have perfected in PS and haven’t managed to duplicate in Lightroom.</p>
<p>Our DVDs are developed for use on a computer and are NOT suitable for use in a DVD player or Home Entertainment System.<br />
<a href="http://www.facebook.com/DrorEyalPhotography/app_251458316228"><br />
Check it out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thefocalplan.com/crushing-it-in-lightroom-vol-ii-the-four-hour-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
